Usage Statistics for 700017.xyz

Summary Period: August 2017
Generated 01-Sep-2017 17:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 647
Total Files 116
Total Pages 454
Total Visits 385
Total KBytes 1606
Total Unique Sites 232
Total Unique URLs 50
Total Unique Referrers 7
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 42
Hits per Day 20 53
Files per Day 3 43
Pages per Day 14 32
Sites per Day 7 21
Visits per Day 12 19
KBytes per Day 52 392
Hits by Response Code
Code 200 - OK 17.93% 116
Code 304 - Not Modified 8.19% 53
Code 404 - Not Found 73.88% 478

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 21 3.25% 5 4.31% 12 2.64% 11 2.86% 15 6.47% 164 10.24%
2 18 2.78% 0 0.00% 17 3.74% 15 3.90% 11 4.74% 0 0.00%
3 23 3.55% 1 0.86% 13 2.86% 12 3.12% 18 7.76% 0 0.00%
4 11 1.70% 0 0.00% 10 2.20% 9 2.34% 5 2.16% 0 0.00%
5 13 2.01% 0 0.00% 12 2.64% 11 2.86% 9 3.88% 0 0.00%
6 22 3.40% 1 0.86% 20 4.41% 18 4.68% 15 6.47% 0 0.00%
7 12 1.85% 0 0.00% 11 2.42% 10 2.60% 9 3.88% 0 0.00%
8 17 2.63% 1 0.86% 15 3.30% 14 3.64% 12 5.17% 0 0.00%
9 20 3.09% 2 1.72% 17 3.74% 16 4.16% 13 5.60% 0 0.00%
10 16 2.47% 1 0.86% 14 3.08% 13 3.38% 12 5.17% 0 0.00%
11 17 2.63% 1 0.86% 15 3.30% 14 3.64% 10 4.31% 42 2.62%
12 22 3.40% 2 1.72% 17 3.74% 16 4.16% 14 6.03% 0 0.00%
13 21 3.25% 2 1.72% 18 3.96% 17 4.42% 14 6.03% 0 0.00%
14 20 3.09% 0 0.00% 17 3.74% 16 4.16% 11 4.74% 0 0.00%
15 18 2.78% 1 0.86% 16 3.52% 15 3.90% 9 3.88% 0 0.00%
16 41 6.34% 1 0.86% 31 6.83% 18 4.68% 14 6.03% 0 0.00%
17 17 2.63% 2 1.72% 14 3.08% 13 3.38% 11 4.74% 0 0.00%
18 16 2.47% 4 3.45% 9 1.98% 8 2.08% 12 5.17% 94 5.85%
19 53 8.19% 43 37.07% 7 1.54% 6 1.56% 9 3.88% 3 0.19%
20 45 6.96% 1 0.86% 32 7.05% 16 4.16% 17 7.33% 0 0.00%
21 25 3.86% 4 3.45% 14 3.08% 13 3.38% 15 6.47% 0 0.01%
22 8 1.24% 0 0.00% 6 1.32% 5 1.30% 4 1.72% 0 0.00%
23 10 1.55% 1 0.86% 8 1.76% 7 1.82% 5 2.16% 0 0.00%
24 13 2.01% 2 1.72% 9 1.98% 8 2.08% 9 3.88% 0 0.00%
25 9 1.39% 1 0.86% 7 1.54% 6 1.56% 6 2.59% 0 0.00%
26 15 2.32% 7 6.03% 8 1.76% 7 1.82% 13 5.60% 209 13.02%
27 25 3.86% 6 5.17% 18 3.96% 17 4.42% 19 8.19% 196 12.20%
28 36 5.56% 6 5.17% 28 6.17% 19 4.94% 21 9.05% 170 10.56%
29 26 4.02% 10 8.62% 15 3.30% 14 3.64% 20 8.62% 392 24.40%
30 22 3.40% 6 5.17% 15 3.30% 13 3.38% 16 6.90% 279 17.35%
31 15 2.32% 5 4.31% 9 1.98% 8 2.08% 11 4.74% 57 3.54%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.72% 0 6 5.17% 1 31 6.83% 3 95 5.91%
1 1 59 9.12% 1 44 37.93% 0 14 3.08% 1 30 1.88%
2 0 16 2.47% 0 4 3.45% 0 11 2.42% 5 156 9.73%
3 0 27 4.17% 0 7 6.03% 0 18 3.96% 5 149 9.31%
4 1 34 5.26% 0 0 0.00% 0 25 5.51% 0 0 0.00%
5 0 12 1.85% 0 1 0.86% 0 9 1.98% 4 112 6.99%
6 0 11 1.70% 0 1 0.86% 0 10 2.20% 0 0 0.00%
7 0 13 2.01% 0 0 0.00% 0 7 1.54% 0 0 0.00%
8 0 13 2.01% 0 4 3.45% 0 9 1.98% 1 35 2.18%
9 0 19 2.94% 0 4 3.45% 0 14 3.08% 1 42 2.60%
10 0 22 3.40% 0 7 6.03% 0 13 2.86% 8 236 14.71%
11 0 19 2.94% 0 3 2.59% 0 15 3.30% 1 42 2.62%
12 1 31 4.79% 0 2 1.72% 0 22 4.85% 3 84 5.25%
13 0 16 2.47% 0 2 1.72% 0 11 2.42% 4 109 6.81%
14 0 22 3.40% 0 3 2.59% 0 18 3.96% 3 105 6.53%
15 0 20 3.09% 0 6 5.17% 0 12 2.64% 4 138 8.59%
16 1 35 5.41% 0 2 1.72% 0 29 6.39% 0 0 0.00%
17 0 28 4.33% 0 1 0.86% 0 21 4.63% 1 32 2.00%
18 1 53 8.19% 0 4 3.45% 1 36 7.93% 0 15 0.93%
19 0 29 4.48% 0 2 1.72% 0 23 5.07% 2 67 4.20%
20 1 40 6.18% 0 2 1.72% 1 35 7.71% 0 0 0.00%
21 1 31 4.79% 0 4 3.45% 0 24 5.29% 2 70 4.33%
22 0 29 4.48% 0 1 0.86% 0 24 5.29% 0 0 0.00%
23 1 31 4.79% 0 6 5.17% 0 23 5.07% 3 87 5.41%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 85 13.14% 1 0.07% /robots.txt
2 14 2.16% 1 0.07% /.well-known/pki-validation/C987C6DCBD2118B67725B8C0ACBC41E6.txt
3 6 0.93% 0 0.03% /.well-known/pki-validation/1BBB189E48E7034956C714D9F75D96F6.txt
4 5 0.77% 0 0.02% /.well-known/pki-validation/C72F02A5C1940DA66B9F8205EB481782.txt
5 4 0.62% 0 0.02% /.well-known/pki-validation/8C2A1B68C805C1EA5DA81E90538734E7.txt
6 3 0.46% 0 0.01% /.well-known/pki-validation/261501058F8BED2FA8656C31FEB8D596.txt
7 3 0.46% 84 5.23% /files/techzug/videos/most_advanced_robots_05.jpg
8 2 0.31% 0 0.01% /.well-known/pki-validation/ACD36358CAF7D7A1E65F4F5C409275C3.txt
9 2 0.31% 68 4.25% /files/filmymama/gossips/taimur_royal_nawab_03.jpg
10 2 0.31% 55 3.42% /files/filmymama/news/sonam_kapoor_zoyafactor_01.jpg
11 2 0.31% 45 2.82% /files/techzug/videos/most_advanced_robots_06.jpg
12 2 0.31% 42 2.62% /files/techzug/videos/most_advanced_robots_07.jpg
13 2 0.31% 35 2.18% /files/techzug/videos/most_advanced_robots_08.jpg
14 1 0.15% 0 0.00% /.well-known/pki-validation/341342D8973C5A2DDFD38B779067530A.txt
15 1 0.15% 0 0.00% /.well-known/pki-validation/3C497836127950FF62736411B5A3B077.txt
16 1 0.15% 0 0.00% /.well-known/pki-validation/40DFBB1B45A203C2F659BE029D949C7B.txt
17 1 0.15% 0 0.00% /.well-known/pki-validation/59B4BECD4826559026D26E5EAB73E284.txt
18 1 0.15% 0 0.00% /.well-known/pki-validation/BD8AA71CE2034C9DA3844C7CEE899A7D.txt
19 1 0.15% 0 0.00% /.well-known/pki-validation/D4D023B6CB936C2D003CF1C5266E7CCA.txt
20 1 0.15% 0 0.00% /.well-known/pki-validation/E2FF8A82137C2F677E84A0D54973C178.txt
21 1 0.15% 0 0.00% /.well-known/pki-validation/FFCA89B7707E35335BD66FB58F6A88E7.txt
22 1 0.15% 62 3.85% /files/filmymama/boxoffice/dangal_hong_kong_01.jpg
23 1 0.15% 41 2.55% /files/filmymama/gossips/ahana_plans_eshabs_01_thumb.jpg
24 1 0.15% 9 0.55% /files/filmymama/gossips/alia_bhatt_facts_06_thumb.jpg
25 1 0.15% 112 6.99% /files/filmymama/gossips/bollywood_ganesh_chaturthi_thumb.jpg
26 1 0.15% 19 1.19% /files/filmymama/gossips/esha_gupta_shared_01_thumb.jpg
27 1 0.15% 31 1.96% /files/filmymama/gossips/kajol_gauri_store_01_thumb.jpg
28 1 0.15% 27 1.68% /files/filmymama/gossips/taimur_royal_nawab_01.jpg
29 1 0.15% 34 2.15% /files/filmymama/holly/hollywood_mtv_vma_01_thumb.jpg
30 1 0.15% 42 2.60% /files/filmymama/holly/pooja_batra_leathalw_thumb.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 112 6.99% /files/filmymama/gossips/bollywood_ganesh_chaturthi_thumb.jpg
2 1 0.15% 106 6.63% /files/funzug/nature/badass_trees_die_01.jpg
3 1 0.15% 97 6.06% /files/glamgalz/indian/disha_patani_ganeshchaturthi_02.jpg
4 3 0.46% 84 5.23% /files/techzug/videos/most_advanced_robots_05.jpg
5 2 0.31% 68 4.25% /files/filmymama/gossips/taimur_royal_nawab_03.jpg
6 1 0.15% 67 4.20% /files/glamistan/tolly/shriya_Saran_paisavasool_04_thumb.jpg
7 1 0.15% 67 4.19% /files/filmymama/news/amban_ganesh_chaturthi_01.jpg
8 1 0.15% 62 3.85% /files/filmymama/boxoffice/dangal_hong_kong_01.jpg
9 1 0.15% 59 3.70% /files/glamistan/bolly/sapna_pabbi_gq17_01.jpg
10 2 0.31% 55 3.42% /files/filmymama/news/sonam_kapoor_zoyafactor_01.jpg

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 51 7.88% 0 0.00% 0 0.00% 51 13.25% google-proxy-66-102-6-9.google.com
2 41 6.34% 39 33.62% 3 0.18% 2 0.52% worldhost.netens.tech
3 35 5.41% 0 0.00% 0 0.00% 35 9.09% google-proxy-66-102-6-13.google.com
4 23 3.55% 0 0.00% 0 0.00% 23 5.97% google-proxy-66-102-6-11.google.com
5 23 3.55% 0 0.00% 0 0.00% 23 5.97% google-proxy-66-102-6-7.google.com
6 22 3.40% 0 0.00% 0 0.00% 22 5.71% google-proxy-66-102-6-5.google.com
7 13 2.01% 0 0.00% 0 0.00% 10 2.60% 2620:101:4035:324:150:70:173:21
8 12 1.85% 0 0.00% 0 0.00% 2 0.52% 46-37-153-87.pptp.vladlink.net
9 9 1.39% 0 0.00% 0 0.00% 3 0.78% 104.192.74.19
10 9 1.39% 0 0.00% 0 0.00% 3 0.78% 104.192.74.38
11 8 1.24% 0 0.00% 0 0.00% 8 2.08% google-proxy-64-233-172-137.google.com
12 7 1.08% 0 0.00% 0 0.00% 1 0.26% ec2-34-228-57-123.compute-1.amazonaws.com
13 7 1.08% 0 0.00% 0 0.00% 7 1.82% google-proxy-64-233-172-133.google.com
14 6 0.93% 0 0.00% 0 0.00% 2 0.52% 104.192.74.11
15 6 0.93% 0 0.00% 0 0.00% 2 0.52% 104.192.74.13
16 6 0.93% 0 0.00% 0 0.00% 2 0.52% 104.192.74.14
17 6 0.93% 1 0.86% 0 0.00% 2 0.52% 104.192.74.26
18 6 0.93% 0 0.00% 0 0.00% 2 0.52% 104.192.74.35
19 6 0.93% 0 0.00% 0 0.00% 2 0.52% 104.192.74.43
20 6 0.93% 0 0.00% 0 0.00% 1 0.26% 109-61-146-5.dsl.orel.ru
21 6 0.93% 0 0.00% 0 0.00% 1 0.26% 178.212.72.206
22 6 0.93% 0 0.00% 0 0.00% 1 0.26% 195.9.51.62
23 6 0.93% 0 0.00% 0 0.00% 1 0.26% 217-151-238-190.k-telecom.org
24 6 0.93% 0 0.00% 0 0.00% 1 0.26% 5.104.206.2
25 6 0.93% 0 0.00% 0 0.00% 1 0.26% dynamicip-95-78-232-201.pppoe.nsk.ertelecom.ru
26 6 0.93% 0 0.00% 0 0.00% 1 0.26% ppp92-100-63-149.pppoe.avangarddsl.ru
27 5 0.77% 0 0.00% 0 0.00% 5 1.30% google-proxy-64-233-172-135.google.com
28 5 0.77% 0 0.00% 0 0.00% 5 1.30% google-proxy-66-102-6-105.google.com
29 5 0.77% 0 0.00% 0 0.00% 5 1.30% google-proxy-66-249-93-23.google.com
30 4 0.62% 0 0.00% 0 0.00% 4 1.04% google-proxy-64-233-172-171.google.com

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.31% 2 1.72% 147 9.17% 0 0.00% ec2-54-164-108-17.compute-1.amazonaws.com
2 1 0.15% 1 0.86% 106 6.63% 0 0.00% 2a03:2880:2050:4fe4:face:b00c:0:8000
3 1 0.15% 1 0.86% 97 6.06% 0 0.00% 2a03:2880:2130:9ff6:face:b00c:0:1
4 2 0.31% 2 1.72% 84 5.24% 0 0.00% ec2-54-91-6-155.compute-1.amazonaws.com
5 1 0.15% 1 0.86% 67 4.20% 0 0.00% ec2-54-204-72-169.compute-1.amazonaws.com
6 1 0.15% 1 0.86% 67 4.19% 0 0.00% ec2-54-90-112-7.compute-1.amazonaws.com
7 1 0.15% 1 0.86% 62 3.85% 0 0.00% ec2-34-204-17-140.compute-1.amazonaws.com
8 1 0.15% 1 0.86% 59 3.70% 0 0.00% 2a03:2880:10ff:f01f:face:b00c:0:8000
9 1 0.15% 1 0.86% 47 2.90% 0 0.00% ec2-54-175-75-131.compute-1.amazonaws.com
10 1 0.15% 1 0.86% 46 2.84% 0 0.00% 2a03:2880:1020:6fe6:face:b00c:0:8000

Top 7 of 7 Total Referrers
# Hits Referrer
1 560 86.55% - (Direct Request)
2 31 4.79% http://www.700017.xyz
3 31 4.79% http://www.700017.xyz/robots.txt
4 13 2.01% http://700017.xyz/wp-login.php
5 9 1.39% http://700017.xyz/administrator/
6 2 0.31% http://www.netcraft.com/survey/
7 1 0.15% http://whois.domaintools.com/700017.xyz

Top 15 of 40 Total User Agents
# Hits User Agent
1 242 37.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
2 62 9.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 54 8.35% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 42 6.49% COMODO DCV
5 31 4.79% Mozilla
6 30 4.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 22 3.40% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 21 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:28.0) Gecko/20100101 Firefox/28.0 (FlipboardProxy/1.6; +http://flipboard.com/
9 16 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 16 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like Gecko) Chrome/22.0.1216.0 Safari/537.2
12 12 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 12 1.85% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
14 8 1.24% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online)
15 8 1.24% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34

Usage by Country for August 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 345 53.32% 50 43.10% 928 57.79% Commercial (com)
2 232 35.86% 50 43.10% 419 26.10% Unresolved/Unknown
3 24 3.71% 3 2.59% 0 0.01% Russian Federation
4 22 3.40% 9 7.76% 258 16.08% Czech Republic
5 15 2.32% 3 2.59% 0 0.01% Network (net)
6 6 0.93% 0 0.00% 0 0.00% Non-Profit (org)
7 2 0.31% 1 0.86% 0 0.00% Seychelles
8 1 0.15% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23