Usage Statistics for 700017.xyz

Summary Period: September 2017
Generated 01-Oct-2017 17:53 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 627
Total Files 72
Total Pages 410
Total Visits 328
Total KBytes 1852
Total Unique Sites 217
Total Unique URLs 30
Total Unique Referrers 11
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 30
Hits per Day 20 57
Files per Day 2 7
Pages per Day 13 42
Sites per Day 7 22
Visits per Day 10 22
KBytes per Day 62 216
Hits by Response Code
Code 200 - OK 11.48% 72
Code 304 - Not Modified 7.18% 45
Code 404 - Not Found 81.34% 510

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 47 7.50% 2 2.78% 21 5.12% 14 4.27% 13 5.99% 75 4.05%
2 52 8.29% 0 0.00% 20 4.88% 14 4.27% 11 5.07% 0 0.00%
3 27 4.31% 1 1.39% 17 4.15% 15 4.57% 13 5.99% 72 3.87%
4 15 2.39% 3 4.17% 11 2.68% 10 3.05% 11 5.07% 92 4.97%
5 57 9.09% 4 5.56% 42 10.24% 22 6.71% 22 10.14% 216 11.64%
6 16 2.55% 2 2.78% 13 3.17% 9 2.74% 9 4.15% 55 2.98%
7 25 3.99% 1 1.39% 22 5.37% 20 6.10% 16 7.37% 92 4.98%
8 20 3.19% 6 8.33% 13 3.17% 11 3.35% 13 5.99% 84 4.51%
9 10 1.59% 0 0.00% 9 2.20% 8 2.44% 6 2.76% 0 0.00%
10 29 4.63% 7 9.72% 14 3.41% 12 3.66% 21 9.68% 166 8.97%
11 20 3.19% 4 5.56% 13 3.17% 12 3.66% 15 6.91% 118 6.39%
12 19 3.03% 2 2.78% 12 2.93% 10 3.05% 12 5.53% 31 1.66%
13 20 3.19% 2 2.78% 13 3.17% 13 3.96% 15 6.91% 0 0.00%
14 14 2.23% 1 1.39% 12 2.93% 8 2.44% 8 3.69% 0 0.00%
15 26 4.15% 3 4.17% 15 3.66% 13 3.96% 12 5.53% 184 9.93%
16 21 3.35% 2 2.78% 17 4.15% 15 4.57% 17 7.83% 0 0.00%
17 15 2.39% 3 4.17% 11 2.68% 10 3.05% 9 4.15% 91 4.93%
18 20 3.19% 3 4.17% 15 3.66% 13 3.96% 14 6.45% 91 4.93%
19 13 2.07% 1 1.39% 11 2.68% 6 1.83% 7 3.23% 0 0.00%
20 23 3.67% 4 5.56% 17 4.15% 16 4.88% 19 8.76% 138 7.47%
21 14 2.23% 2 2.78% 10 2.44% 10 3.05% 12 5.53% 0 0.00%
22 13 2.07% 1 1.39% 10 2.44% 7 2.13% 5 2.30% 0 0.00%
23 10 1.59% 1 1.39% 8 1.95% 7 2.13% 6 2.76% 0 0.00%
24 22 3.51% 0 0.00% 14 3.41% 12 3.66% 9 4.15% 0 0.00%
25 18 2.87% 2 2.78% 15 3.66% 13 3.96% 14 6.45% 0 0.00%
26 13 2.07% 4 5.56% 7 1.71% 6 1.83% 10 4.61% 84 4.53%
27 7 1.12% 0 0.00% 6 1.46% 5 1.52% 5 2.30% 0 0.00%
28 20 3.19% 6 8.33% 9 2.20% 8 2.44% 14 6.45% 91 4.93%
29 13 2.07% 4 5.56% 7 1.71% 5 1.52% 10 4.61% 171 9.24%
30 8 1.28% 1 1.39% 6 1.46% 5 1.52% 6 2.76% 0 0.00%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 11.96% 0 4 5.56% 1 52 12.68% 3 91 4.93%
1 1 30 4.78% 0 4 5.56% 0 18 4.39% 3 97 5.26%
2 0 26 4.15% 0 3 4.17% 0 21 5.12% 3 91 4.93%
3 0 26 4.15% 0 2 2.78% 0 15 3.66% 4 131 7.05%
4 0 13 2.07% 0 1 1.39% 0 9 2.20% 0 0 0.00%
5 0 9 1.44% 0 1 1.39% 0 8 1.95% 0 0 0.00%
6 0 16 2.55% 0 2 2.78% 0 14 3.41% 2 71 3.81%
7 0 14 2.23% 0 0 0.00% 0 11 2.68% 0 0 0.00%
8 0 21 3.35% 0 2 2.78% 0 12 2.93% 2 55 2.98%
9 0 25 3.99% 0 5 6.94% 0 12 2.93% 3 84 4.53%
10 0 13 2.07% 0 1 1.39% 0 12 2.93% 1 40 2.17%
11 0 28 4.47% 0 4 5.56% 0 20 4.88% 4 111 5.97%
12 0 23 3.67% 0 6 8.33% 0 14 3.41% 12 360 19.45%
13 1 31 4.94% 0 7 9.72% 0 17 4.15% 7 215 11.61%
14 0 25 3.99% 0 2 2.78% 0 18 4.39% 0 0 0.00%
15 0 15 2.39% 0 1 1.39% 0 13 3.17% 0 14 0.76%
16 1 31 4.94% 0 6 8.33% 0 22 5.37% 5 147 7.95%
17 0 28 4.47% 0 1 1.39% 0 16 3.90% 0 0 0.00%
18 1 38 6.06% 0 2 2.78% 0 21 5.12% 0 0 0.00%
19 0 26 4.15% 0 6 8.33% 0 12 2.93% 5 141 7.61%
20 0 23 3.67% 0 1 1.39% 0 15 3.66% 1 25 1.35%
21 1 30 4.78% 0 3 4.17% 0 17 4.15% 0 0 0.00%
22 0 29 4.63% 0 3 4.17% 0 22 5.37% 3 87 4.68%
23 1 32 5.10% 0 5 6.94% 0 19 4.63% 3 91 4.93%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 78 12.44% 1 0.05% /robots.txt
2 5 0.80% 119 6.40% /files/glamistan/singers/selena_gomez_sunshine_01_thumb.jpg
3 4 0.64% 247 13.31% /files/glamistan/singers/selena_gomez_sunshine_01.jpg
4 2 0.32% 50 2.71% /files/filmymama/tvshows/saamdaam_dandbhed_timings_01.jpg
5 2 0.32% 110 5.96% /files/glamistan/events/kate_upton_thelayover_01_thumb.jpg
6 2 0.32% 101 5.43% /files/glamistan/singers/selena_gomez_sunshine_09.jpg
7 1 0.16% 46 2.46% /files/filmymama/tvshows/saamdaam_dandbhed_timings_02.jpg
8 1 0.16% 31 1.66% /files/filmymama/tvshows/saamdaam_dandbhed_timings_04.jpg
9 1 0.16% 47 2.54% /files/filmymama/videos/willyou_marryme_bhoomi_01.jpg
10 1 0.16% 26 1.40% /files/funotic/funny/onlyin_pakistan_52.jpg
11 1 0.16% 28 1.51% /files/funotic/funny/onlyin_pakistan_53.jpg
12 1 0.16% 33 1.76% /files/funotic/funny/onlyin_pakistan_54.jpg
13 1 0.16% 32 1.71% /files/funotic/funny/onlyin_pakistan_55.jpg
14 1 0.16% 23 1.23% /files/funotic/funny/onlyin_pakistan_56.jpg
15 1 0.16% 33 1.80% /files/funotic/life/life_lessons_older_01.jpg
16 1 0.16% 72 3.87% /files/funotic/nature/luyashan_ice_caves_01.jpg
17 1 0.16% 87 4.68% /files/funotic/wow/mysterious_beach_patterns_01.jpg
18 1 0.16% 63 3.40% /files/funzug/art/paint_with_sun_01.jpg
19 1 0.16% 61 3.29% /files/funzug/funny/funny_pregnancy_sayings_01.jpg
20 1 0.16% 46 2.46% /files/funzug/tips/stop_wasting_time_01.jpg
21 1 0.16% 23 1.22% /files/funzug/tips/stop_wasting_time_02.jpg
22 1 0.16% 16 0.85% /files/funzug/tips/stop_wasting_time_03.jpg
23 1 0.16% 75 4.07% /files/glamgalz/international/arianny_celeste_nightingale_01.jpg
24 1 0.16% 83 4.51% /files/glamgalz/international/arianny_celeste_nightingale_03.jpg
25 1 0.16% 109 5.86% /files/glamgalz/international/bella_thorne_bbh100_01.jpg
26 1 0.16% 92 4.96% /files/glamistan/bolly/kangana_ranaut_filmfaresep_03_thumb.jpg
27 1 0.16% 40 2.17% /files/glamistan/events/bella_thorne_tca_05_thumb.jpg
28 1 0.16% 55 2.98% /files/glamistan/models/kendall_jenner_laperla_01_thumb.jpg
29 1 0.16% 92 4.98% /files/glamistan/models/yardem_haham_lawyer_04.jpg
30 1 0.16% 14 0.76% /files/glamistan/models/yardem_haham_lawyer_04_thumb.jpg

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 4 0.64% 247 13.31% /files/glamistan/singers/selena_gomez_sunshine_01.jpg
2 5 0.80% 119 6.40% /files/glamistan/singers/selena_gomez_sunshine_01_thumb.jpg
3 2 0.32% 110 5.96% /files/glamistan/events/kate_upton_thelayover_01_thumb.jpg
4 1 0.16% 109 5.86% /files/glamgalz/international/bella_thorne_bbh100_01.jpg
5 2 0.32% 101 5.43% /files/glamistan/singers/selena_gomez_sunshine_09.jpg
6 1 0.16% 92 4.98% /files/glamistan/models/yardem_haham_lawyer_04.jpg
7 1 0.16% 92 4.96% /files/glamistan/bolly/kangana_ranaut_filmfaresep_03_thumb.jpg
8 1 0.16% 87 4.68% /files/funotic/wow/mysterious_beach_patterns_01.jpg
9 1 0.16% 83 4.51% /files/glamgalz/international/arianny_celeste_nightingale_03.jpg
10 1 0.16% 75 4.07% /files/glamgalz/international/arianny_celeste_nightingale_01.jpg

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 36 5.74% 0 0.00% 0 0.00% 4 1.22% 178-137-82-201.broadband.kyivstar.net
2 31 4.94% 0 0.00% 0 0.00% 31 9.45% google-proxy-64-233-172-137.google.com
3 27 4.31% 0 0.00% 0 0.00% 3 0.91% 130-114-87-183.mysipl.com
4 27 4.31% 0 0.00% 0 0.00% 26 7.93% google-proxy-64-233-172-133.google.com
5 27 4.31% 0 0.00% 0 0.00% 27 8.23% google-proxy-64-233-172-135.google.com
6 26 4.15% 0 0.00% 0 0.00% 3 0.91% 201.18.18.173
7 21 3.35% 0 0.00% 0 0.00% 12 3.66% 2620:101:4035:324:150:70:173:21
8 12 1.91% 0 0.00% 0 0.00% 4 1.22% 104.192.74.16
9 10 1.59% 0 0.00% 0 0.00% 10 3.05% google-proxy-64-233-172-132.google.com
10 9 1.44% 0 0.00% 0 0.00% 3 0.91% 104.192.74.29
11 9 1.44% 0 0.00% 0 0.00% 3 0.91% 104.192.74.35
12 9 1.44% 0 0.00% 0 0.00% 9 2.74% google-proxy-66-102-6-13.google.com
13 9 1.44% 0 0.00% 0 0.00% 9 2.74% google-proxy-66-249-93-12.google.com
14 7 1.12% 0 0.00% 0 0.00% 7 2.13% ec2-52-27-2-86.us-west-2.compute.amazonaws.com
15 6 0.96% 0 0.00% 0 0.00% 2 0.61% 104.192.74.15
16 6 0.96% 0 0.00% 0 0.00% 2 0.61% 104.192.74.25
17 6 0.96% 0 0.00% 0 0.00% 2 0.61% 104.192.74.37
18 6 0.96% 0 0.00% 0 0.00% 2 0.61% 104.192.74.38
19 6 0.96% 0 0.00% 0 0.00% 1 0.30% 178.69.60.71
20 6 0.96% 0 0.00% 0 0.00% 1 0.30% 46.32.67.136
21 6 0.96% 0 0.00% 0 0.00% 1 0.30% 5x165x180x42.dynamic.ekat.ertelecom.ru
22 6 0.96% 0 0.00% 0 0.00% 1 0.30% 89.223.47.219
23 6 0.96% 0 0.00% 0 0.00% 6 1.83% google-proxy-66-102-6-5.google.com
24 6 0.96% 0 0.00% 0 0.00% 3 0.91% hn.kd.ny.adsl
25 6 0.96% 0 0.00% 0 0.00% 1 0.30% ppp109-252-68-175.pppoe.spdop.ru
26 5 0.80% 0 0.00% 0 0.00% 1 0.30% 173.208.248.90
27 5 0.80% 0 0.00% 0 0.00% 5 1.52% google-proxy-64-233-172-134.google.com
28 5 0.80% 0 0.00% 0 0.00% 5 1.52% google-proxy-66-102-6-11.google.com
29 4 0.64% 0 0.00% 0 0.00% 1 0.30% 216.38.216.197
30 4 0.64% 0 0.00% 0 0.00% 4 1.22% ec2-50-112-194-65.us-west-2.compute.amazonaws.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.48% 3 4.17% 142 7.64% 0 0.00% ec2-13-58-181-1.us-east-2.compute.amazonaws.com
2 2 0.32% 2 2.78% 112 6.04% 0 0.00% ec2-52-90-148-180.compute-1.amazonaws.com
3 1 0.16% 1 1.39% 109 5.86% 0 0.00% 2a03:2880:2011:5fe1:face:b00c:0:8000
4 1 0.16% 1 1.39% 92 4.98% 0 0.00% 2a03:2880:1010:7ff8:face:b00c:0:8000
5 1 0.16% 1 1.39% 92 4.96% 0 0.00% 2a03:2880:2111:3fea:face:b00c:0:8000
6 3 0.48% 2 2.78% 91 4.93% 0 0.00% ec2-52-53-249-185.us-west-1.compute.amazonaws.com
7 2 0.32% 2 2.78% 91 4.93% 0 0.00% ec2-54-201-55-42.us-west-2.compute.amazonaws.com
8 1 0.16% 1 1.39% 87 4.68% 0 0.00% 2a03:2880:2040:9fc9:face:b00c:0:8000
9 1 0.16% 1 1.39% 83 4.51% 0 0.00% 2a03:2880:2111:afeb:face:b00c:0:8000
10 2 0.32% 2 2.78% 78 4.21% 0 0.00% 2a03:2880:2050:4fe1:face:b00c:0:8000

Top 11 of 11 Total Referrers
# Hits Referrer
1 518 82.62% - (Direct Request)
2 30 4.78% http://www.700017.xyz
3 30 4.78% http://www.700017.xyz/robots.txt
4 18 2.87% http://700017.xyz/
5 13 2.07% http://700017.xyz/wp-login.php
6 5 0.80% http://700017.xyz
7 5 0.80% http://700017.xyz/administrator/
8 3 0.48% 104.24.103.36
9 2 0.32% http://whois.domaintools.com/700017.xyz
10 2 0.32% http://www.700017.xyz/
11 1 0.16% 104.24.102.36

Top 15 of 51 Total User Agents
# Hits User Agent
1 164 26.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
2 89 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 60 9.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 30 4.78% Mozilla
5 30 4.78% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 30 4.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 25 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 23 3.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like Gecko) Chrome/22.0.1216.0 Safari/537.2
9 20 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:28.0) Gecko/20100101 Firefox/28.0 (FlipboardProxy/1.6; +http://flipboard.com/
11 15 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 8 1.28% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 8 1.28% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online)
14 8 1.28% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
15 8 1.28% Wget/1.18 (freebsd10.1)

Usage by Country for September 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 304 48.48% 49 68.06% 848 45.75% Commercial (com)
2 256 40.83% 19 26.39% 1005 54.24% Unresolved/Unknown
3 41 6.54% 0 0.00% 0 0.00% Network (net)
4 18 2.87% 3 4.17% 0 0.00% Russian Federation
5 4 0.64% 1 1.39% 0 0.00% Seychelles
6 3 0.48% 0 0.00% 0 0.00% Germany
7 1 0.16% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23