Usage Statistics for 700017.xyz

Summary Period: October 2017
Generated 04-Oct-2017 17:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 92
Total Files 7
Total Pages 65
Total Visits 38
Total KBytes 0
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 14
Hits per Day 23 40
Files per Day 1 2
Pages per Day 16 29
Sites per Day 9 18
Visits per Day 9 17
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 7.61% 7
Code 304 - Not Modified 3.26% 3
Code 404 - Not Found 89.13% 82

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 24 26.09% 2 28.57% 21 32.31% 9 23.68% 11 29.73% 0 28.57%
2 40 43.48% 1 14.29% 29 44.62% 17 44.74% 18 48.65% 0 14.29%
3 21 22.83% 2 28.57% 11 16.92% 9 23.68% 10 27.03% 0 28.57%
4 7 7.61% 2 28.57% 4 6.15% 3 7.89% 5 13.51% 0 28.57%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
1 0 3 3.26% 0 0 0.00% 0 3 4.62% 0 0 0.00%
2 1 6 6.52% 0 0 0.00% 1 6 9.23% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.17% 0 1 14.29% 0 1 1.54% 0 0 14.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
9 4 16 17.39% 0 0 0.00% 4 16 24.62% 0 0 0.00%
10 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
11 1 6 6.52% 1 4 57.14% 0 2 3.08% 0 0 57.14%
12 1 6 6.52% 0 1 14.29% 1 4 6.15% 0 0 14.29%
13 3 12 13.04% 0 1 14.29% 0 3 4.62% 0 0 14.29%
14 0 3 3.26% 0 0 0.00% 0 2 3.08% 0 0 0.00%
15 0 3 3.26% 0 0 0.00% 0 2 3.08% 0 0 0.00%
16 3 13 14.13% 0 0 0.00% 2 11 16.92% 0 0 0.00%
17 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
18 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 2.17% 0 0 0.00% 0 2 3.08% 0 0 0.00%
21 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
22 0 1 1.09% 0 0 0.00% 0 1 1.54% 0 0 0.00%
23 3 12 13.04% 0 0 0.00% 1 5 7.69% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 10.87% 0 100.00% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 10.87% 0 100.00% /robots.txt

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 12 13.04% 0 0.00% 0 0.00% 1 2.63% 174.138.44.51
2 10 10.87% 0 0.00% 0 0.00% 1 2.63% 67.205.185.5
3 9 9.78% 0 0.00% 0 0.00% 1 2.63% 130-114-87-183.mysipl.com
4 9 9.78% 0 0.00% 0 0.00% 1 2.63% 201.18.18.173
5 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.15
6 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.37
7 3 3.26% 1 14.29% 0 14.29% 1 2.63% 104.192.74.39
8 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.43
9 3 3.26% 0 0.00% 0 0.00% 3 7.89% google-proxy-64-233-172-132.google.com
10 3 3.26% 0 0.00% 0 0.00% 3 7.89% google-proxy-64-233-172-134.google.com
11 3 3.26% 0 0.00% 0 0.00% 3 7.89% google-proxy-64-233-172-153.google.com
12 2 2.17% 0 0.00% 0 0.00% 0 0.00% 103.212.223.161
13 2 2.17% 0 0.00% 0 0.00% 1 2.63% 156.ip-167-114-232.eu
14 2 2.17% 0 0.00% 0 0.00% 2 5.26% google-proxy-64-233-172-136.google.com
15 2 2.17% 0 0.00% 0 0.00% 2 5.26% google-proxy-64-233-172-157.google.com
16 2 2.17% 2 28.57% 0 28.57% 0 0.00% msnbot-157-55-39-133.search.msn.com
17 1 1.09% 0 0.00% 0 0.00% 1 2.63% 104.238.180.234.vultr.com
18 1 1.09% 0 0.00% 0 0.00% 1 2.63% 162.158.64.67
19 1 1.09% 0 0.00% 0 0.00% 1 2.63% 162.158.65.7
20 1 1.09% 0 0.00% 0 0.00% 1 2.63% 185.203.120.204
21 1 1.09% 0 0.00% 0 0.00% 1 2.63% 213.181.83.236.elda.cableworld.es
22 1 1.09% 0 0.00% 0 0.00% 1 2.63% 2400:cb00:36:1003::a29e:4043
23 1 1.09% 0 0.00% 0 0.00% 1 2.63% 2400:cb00:36:1009::a29e:4107
24 1 1.09% 0 0.00% 0 0.00% 1 2.63% 64.74.215.46
25 1 1.09% 1 14.29% 0 14.29% 0 0.00% cpe802aa88da135-cma84e3f8753f0.cpe.net.cable.rogers.com
26 1 1.09% 0 0.00% 0 0.00% 1 2.63% ec2-54-147-148-185.compute-1.amazonaws.com
27 1 1.09% 0 0.00% 0 0.00% 1 2.63% ec2-54-198-31-159.compute-1.amazonaws.com
28 1 1.09% 0 0.00% 0 0.00% 1 2.63% ec2-54-224-137-11.compute-1.amazonaws.com
29 1 1.09% 0 0.00% 0 0.00% 1 2.63% google-proxy-64-233-172-155.google.com
30 1 1.09% 0 0.00% 0 0.00% 1 2.63% google-proxy-66-249-93-12.google.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.17% 2 28.57% 0 28.57% 0 0.00% msnbot-157-55-39-133.search.msn.com
2 3 3.26% 1 14.29% 0 14.29% 1 2.63% 104.192.74.39
3 1 1.09% 1 14.29% 0 14.29% 0 0.00% cpe802aa88da135-cma84e3f8753f0.cpe.net.cable.rogers.com
4 1 1.09% 1 14.29% 0 14.29% 0 0.00% msnbot-157-55-39-228.search.msn.com
5 1 1.09% 1 14.29% 0 14.29% 0 0.00% msnbot-207-46-13-157.search.msn.com
6 1 1.09% 1 14.29% 0 14.29% 0 0.00% msnbot-40-77-167-25.search.msn.com
7 2 2.17% 0 0.00% 0 0.00% 0 0.00% 103.212.223.161
8 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.15
9 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.37
10 3 3.26% 0 0.00% 0 0.00% 1 2.63% 104.192.74.43

Top 6 of 6 Total Referrers
# Hits Referrer
1 80 86.96% - (Direct Request)
2 4 4.35% http://www.700017.xyz
3 4 4.35% http://www.700017.xyz/robots.txt
4 2 2.17% http://700017.xyz/wp-login.php
5 1 1.09% http://700017.xyz
6 1 1.09% https://3w24.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 22 23.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
2 18 19.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 17 18.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
4 8 8.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 5 5.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4 4.35% Mozilla
7 3 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.104 Safari/537.36
8 2 2.17% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 2 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
10 2 2.17% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online)
11 2 2.17% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
12 1 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 1 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
14 1 1.09% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 1 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36

Usage by Country for October 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 51 55.43% 1 14.29% 0 14.29% Unresolved/Unknown
2 37 40.22% 6 85.71% 0 85.71% Commercial (com)
3 2 2.17% 0 0.00% 0 0.00% European Union
4 1 1.09% 0 0.00% 0 0.00% Spain
5 1 1.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23